Process Engineer
Location
Auburn NY
Auburn NY
Country
United States
United States
Industry
Injection Molding
Injection Molding
Date Posted
1/23/2026
1/23/2026
Process Engineer
| JOB SUMMARY: | ||||||||
| The Process Engineer will participate and give directions to the appropriate technicians in their group to support the four major areas of responsibilities - manage new product launches establishing the process parameters through Scientific Molding practices, completing and optimizing all qualification work before releasing the molds into production. Identify and improve process performance on new and existing programs, provide technical assistance / training in support of Molding Cells. | ||||||||
| Essential Job Duties and Responsibilities: (Additional duties may be assigned) | ||||||||
| 50% | ||||||||
| • | Champion a culture of safety in the organization. | |||||||
| • | Develop and manage the identification and implementation of areas of measurable improvement in process performance. (Continuous Process Improvement) and manufacturability on identified programs. | |||||||
| • | Through technology/automation implement the improvement of product, tooling and processes, reduce variability and increase robustness on all appropriate new and existing processes. Maintain systems for documenting and controlling process changes, maintenance requests, Engineering Changes and Corrective Actions. | |||||||
| • | Develop and provide technical training to the Technician groups. | |||||||
| 30% | Manage new product launches ensuring that new products, tooling and processes can be designed, built, managed and implemented successfully in manufacturing according to customer and CPI requirements, on schedule. | |||||||
| 20% | Qualify new and exsisting molds using SIM. Perfrom IQ's, OQ' and PQ's. Take part in deveploing PFMEA's and quality documents. | |||||||
| • | Manage technical resources to drive high efficiencies, low Cost of Quality and other measurables in day to day operations. | |||||||
| • | Work with internal and external resources to develop, install, and qualify new automation/equipment. | |||||||
| Supervisory Responsibilities: | ||||||||
| There are no supervisory responsibilities in this position. | ||||||||
| Minimum Qualification Standards: | ||||||||
| • | Degree in Plastics Engineering/Technology preferred, but not needed | |||||||
| • | Minimum of 5+ years’ experience in injection molding with a solid knowledge of injection molding and manufacturing operations | |||||||
| • | Previous experience/best practices implementing and using continuous improvement/lean tools to drive improvement. | |||||||
| • | Solid understanding in mold construction, plastics processing including SIM and DOE, materials, assembly, SPC, problem solving, and computer software programs is desirable. | |||||||
| Knowledge, Skills, and Abilities: | ||||||||
| • | Contribute to the overall success of the company by performing all assigned duties in a professional, timely, and accurate manner. | |||||||
| • | Promote the Continuous Improvement Process (V2) using lean, GMP and advanced scientific molding technologies. | |||||||
| • | Computer proficiency including word processing, data entry, spreadsheets, and generating reports using standard software applications. | |||||||
| • | Ability to professionally handle stressful/challenging situations. | |||||||
| • | Demonstrated ability to motivate people, assess, and develop employee skills. | |||||||
| • | Demonstrated understanding of the principles and applications associated with manufacturing operations, maintenance, and engineering. | |||||||
| • | Excellent planning and organizational skills, with the ability to balance production and maintenance needs. | |||||||
| • | Ability to communicate verbally and in writing. | |||||||
| • | Strong analytical and decision-making skills. | |||||||
| • | Ability to work with teams and lead decision-making processes in a team environment. | |||||||
| • | Highly motivated, results oriented, driven. | |||||||
| • | Assist with mold design and qualification of new molds | |||||||
| • | Establish the process parameters for new programs and insure the completion of the MPS documentation per procedure with the Operations Team | |||||||
| • | Assist manufacturing personnel with continuous improvement process when needed | |||||||
| • | Be able to communicate and train the Technicians on processes for a clean handoff of the project | |||||||
| Equipment, Machines, and Software Used: | ||||||||
| Ability to understand molding and auxiliary equipment, general office equipment, along with how Quality & Facility equipment impacts the production floor. Ability to utilize visual tools (power point, smart boards’ visual projection.) | ||||||||
| Mental Requirements: | ||||||||
| Close mental and visual attention required to perform work dealing primarily with preparing and analyzing data and figures, using computer terminal, AND/OR extensive reading. | ||||||||
| Physical Requirements: | ||||||||
| Medium work: Exerting up to 50lbs. of force occasionally, and/or up to 20lbs. of force frequently, and/or up to 10lbs. of force constantly to move objects. Ability to climb, stoop, kneel, crouch, stand and walk. Ability to reach, pull, push and lift objects. Ability to use fingers, grasp, feel and perform repetitive motions. Ability to talk and hear. |
||||||||
| Communication Skills: | ||||||||
| Ability to read, analyze and interpret common scientific and technical journals, financial reports, and legal documents. Ability to respond to common inquiries or complaints from clients, regulatory agencies, or members of the general public. Ability to effectively present information to top management of own organization or outside organizations. | ||||||||
| Math Skills: | ||||||||
| Ability to add, subtract, multiply and divide in all units of measure, using whole numbers, common fractions, and decimals. Ability to calculate figures and amounts such as interest, proportions, percentages, area circumference and volume. Ability to apply concepts of basic algebra and geometry. Ability to interpret bar graphs. Ability to work with mathematical concepts such as probability and statistical inference, and fundamentals of plane and solid geometry and trigonometry. Ability to apply advanced mathematical concepts such as exponents, logarithms, quadratic equations and permutations. Ability to apply mathematical operations to such tasks as frequency distribution, determination of test reliability and validity, analysis of variance, correlation techniques, sampling theory, and factor analysis. | ||||||||
| Environmental Conditions: | ||||||||
| The work environment characteristics described here are representative of those that may be encountered while performing the essential functions of this position. The employee is subject to inside environmental conditions: Protection from weather conditions but not necessarily from temperature changes. The employee is subject to noise sufficient to cause the employee to shout in order to be heard above the ambient noise level. The employee is subject to hazards: Includes a variety of physical conditions, such proximity to moving mechanical parts, electric current, exposure to high heat or exposure to chemicals. The employee is subject to one or more of the following atmospheric conditions that affect the respiratory system or the skin: Fumes, odors, dusts, mists, gases or poor ventilation. |
||||||||
| Safety, Protective Clothing and Gear Requirements: | ||||||||
| Safety requirements for this position include, but are not limited to eye protection when on the production floor and in the tool room. Employees must follow any additional safety requirements in specific job areas. | ||||||||
| Disclaimer: | ||||||||
| • | All requirements are subject to possible modification to reasonably accommodate individuals with disabilities. | |||||||
| • | This job description in no way states or implies that these are the only duties to be performed by the employee occupying this position. Employees will be required to follow any other job-related instructions and to perform any other job-related duties requested by their supervisor. | |||||||
| • | The company reserves the right to add to or revise an employee’s job duties at any time at its sole discretion. | |||||||
| • | This document does not create an employment contract, implied or otherwise, other than an “at will” employment relationship. | |||||||
Click here to apply online